DAY | DATE | HOME/AWAY | TIME | FORMAT | DRESS CODE | OPPONENTS / COMPETITION |
---|---|---|---|---|---|---|
Sat | 22/2/25 | Manor | 2.00pm | 4 mxd Rinks | g | Swindon MANOR IBC |
Sat | 19/4/25 | Club | 1.30pm | g | GREEN OPENING & First Chance Trophy | |
Mon | 21/4/25 | A | 2.30pm | 5 mxd T | w | NORTHEND |
Sat | 26/4/25 | H | 2.30pm | 5 mxd R | w | MALMESBURY |
Sat | 3/5/25 | A | 2.30pm | 5 mxd T | g | STRATTON CHURCHWAYS |
Mon B/H | 5/5/25 | Club | 2.00pm | g | MAYDAY TROPHY | |
Sat | 10/5/25 | H | 2.30pm | 5 mxd T | g | WANBOROUGH |
Sat | 17/5/25 | H | 2.30pm | 5 mxd T | w | SHRIVENHAM |
Sun | 18/5/25 | A | 2.30pm | 4 mxd R | w | PINEHOLT |
Sat | 24/5/25 | H | 2.30pm | 4 mxd R | w | TETBURY |
Sat | 31/5/25 | |||||
Sun | 1/6/25 | Club | 2.00pm | g | President v Captain | |
Sun | 8/6/25 | A | 2.30pm | 5 mxd R | w | LEDBURY |
Sat | 14/6/25 | A | 2.30pm | 5 mxd R | w | SALISBURY |
Sat | 21/6/25 | H | 2.00pm | mxd | g | Supermarine Rugby |
Sun | 22/6/25 | Club | 10.00am | w | MEMORIAL DAY | |
Sat | 28/6/25 | A | 2.30pm | 5 mxd T | w | HIGHWORTH |
Sun | 29/6/25 | H | 2.30pm | 4 mxd T | w | NEWBURY |
Sun | 6/7/25 | H | 2.30pm | 5 mxd R | w | CAER GLOW |
Sat | 12/7/25 | A | 2.30pm | 5 mxd R | w | BARNWOOD |
Sat | 19/7/25 | HOST | 10.00am | BWL TWO-WOOD | ||
Sun | 20/7/25 | H | 2.30pm | 5 mxd T | w | CIRENCESTER |
Sat | 26/7/25 | H | 2.30pm | 5 mxd T | w | FAIRFORD |
WEDS | 30/7/25 | HOST | 1.00pm | BWL v Berkshire Ladies | ||
Sat | 2/8/25 | HOST | 10.00am | COUNTY NATIONAL FINALS | ||
Sun | 3/8/25 | HOST | 10.00am | COUNTY NATIONAL FINALS | ||
Sat | 9/8/25 | A | 2.30pm | 5 mxd T | w | BURFORD TOWN |
Sun | 10/8/25 | Club | 1.00pm | g | CLUB TWO-WOOD | |
TUES | 12/8/25 | HOST | 2.00PM | BWM v Berkshire Men | ||
Sat | 16/8/25 | H | 2.30pm | 5 mxd R | w | AVON |
Sun | 24/8/25 | H | 2.30pm | 5 mxd T | w | WITNEY TOWN |
Mon B/H | 25/8/24 | Club | 2.00pm | g | CAPTAIN’S DAY | |
FRI | 29/8/25 | TOUR | ||||
SAT | 30/8/25 | TOUR | ||||
SUN | 31/8/25 | TOUR | ||||
MON | 1/9/25 | TOUR | ||||
Tues | Spitfire Triples | |||||
Weds | Spitfire Triples | |||||
Thurs | Spitfire Triples | |||||
Sat | 6/9/25 | Club | Club Finals (County Finals) | |||
Sun | 7/9/25 | Club | Club Finals (County Finals) | |||
Tues | Spitfire Triples | |||||
Weds | Spitfire Triples | |||||
Thurs | Spitfire Triples | |||||
Sat | 13/9/25 | S&D FINALS | ||||
Sun | 14/9/25 | S&D FINALS | ||||
Tues | Spitfire Triples | |||||
Weds | Spitfire Triples | |||||
Thurs | Spitfire Triples | |||||
Thurs | 19/9/25 | A | 6.30pm | 5 mxd R | g | STRATTON C’WAYS |
Sat | 21/9/25 | Club | 2.00pm | g | LAST CHANCE TROPHY | |
Tues | 24/9/25 | A | 6.30pm | 6 mxd T | g | SHRIVENHAM |
TEAM SELECTION |
---|
Saturday 4th January – Indoors – Away v Fairford |
2.00pm |
RINK ONE |
Dawn Collis |
Bob Hiles |
Archie Armstrong |
Eric Collier |
RINK TWO |
Lyn Armstrong |
Simon Turner |
Joe Ruddick |
Stuart Murray |
4.00pm |
RINK ONE |
Derek Jones |
Jackie Barras |
Paul Hamburger |
Mick Kilburn |
RINK TWO |
Mick Woolmer |
Lin Jones |
Mark Hamburger |
Kevin Mitchell |
DAY | DATE | H/A | Opponents | F | A |
---|---|---|---|---|---|
Sat | 4/1/25 | A | FAIRFORD (Indoors) | 54 | 42 |
Sat | 22/2/25 | Manor | SMIBC | ||
Sat | 20/4/24 | H | NORTHEND | ||
Sun | 21/4/24 | H | BW Men Tourists | ||
Sat | 27/4/24 | A | MALMESBURY | ||
Sat | 4/5/24 | H | STRATTON CHURCHWAYS | ||
Sat | 11/5/24 | A | WANBOROUGH | ||
Sun | 19/5/24 | H | PINEHOLT | ||
Sat | 25/5/24 | A | TETBURY | ||
Sun | 2/6/24 | H | AMESBURY | ||
Sat | 8/6/24 | H | DisabilityBowlsEngland | ||
Sun | 9/6/24 | H | LEDBURY | ||
Sat | 15/6/24 | H | SALISBURY | ||
Sat | 22/6/24 | H | Supermarine Rugby | ||
THURS | 27/6/24 | H | Dunvant Bowls Club (Tourists) | ||
Sat | 29/6/24 | H | HIGHWORTH | ||
Sun | 30/6/24 | A | NEWBURY | ||
Sun | 7/7/24 | A | CAER GLOW | ||
Sat | 13/7/24 | H | BARNWOOD | ||
Sat | 20/7/24 | A | CIRENCESTER | ||
Sat | 27/7/24 | A | FAIRFORD | ||
Sat | 3/8/24 | A | WITNEY TOWN | ||
Sun | 4/8/24 | A | HAYDON WICK | ||
Sun | 11/8/24 | H | TOWN GARDENS | ||
Sat | 17/8/24 | A | AVON | ||
Thurs | 19/9/24 | A | STRATTON C’WAYS | ||
Sun | 22/9/24 | A | BARNWOOD | ||
Tues | 24/9/24 | A | SHRIVENHAM |
Read the club news recently?